Galway West (Dáil constituency)
Galway West | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1937 |
Seats |
|
Local government areas | |
Created from | Galway |
EP constituency | Midlands–North-West |
Galway West is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects five deputies (Teachtaí Dála, commonly known as TDs) on the electoral system of proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The constituency was created under the Electoral (Revision of Constituencies) Act 1935 and first used at the 1937 general election, when the former Galway constituency was split into Galway East and Galway West.
It currently spans the western half of County Galway, taking in Galway city, the Galway Gaeltacht, and Clifden, as well as part of southern County Mayo.[1]
The Electoral (Amendment) (Dáil Constituencies) Act 2017 defines the constituency as:[2]
"The city of Galway;and, in the county of Galway, the electoral divisions of:
- Abhainn Ghabhla, An Cnoc Buí, An Uillinn, Ballynakill, Binn an Choire, Bunowen, Cleggan, Clifden, Cloch na Rón, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Inishbofin, Maíros, Rinvyle, Scainimh, Sillerna, in the former Rural District of Clifden;
- An Carn Mór, An Spidéal, Árainn, Baile Chláir, Baile an Teampaill, Ballynacourty, Bearna, Ceathrú an Bhrúnaigh, Cill Aithnín, Clarinbridge, Eanach Dhúin, Galway Rural (part), Kilcummin, Leacach Beag, Liscananaun, Lisín an Bhealaigh, Maigh Cuilinn, Na Forbacha, Oranmore, Sailearna, Sliabh an Aonaigh, Tulaigh Mhic Aodháin, in the former Rural District of Galway;
- An Chorr, An Crompán, An Fhairche, An Ros, An Turlach, Camas, Cill Chuimín, Conga, Garmna, Leitir Breacáin, Leitir Móir, Letterfore, Oughterard, Wormhole, in the former Rural District of Oughterard;
and, in the county of Mayo, the electoral divisions of:
- Cong, Dalgan, Houndswood, Kilmaine, Neale, Shrule, in the former Rural District of Ballinrobe."
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election, the portion of the constituency in County Mayo be transferred to the constituency of Mayo.[3]
For the 2024 general election, the Electoral (Amendment) Act 2023 defines the constituency as:[4]
"The city of Galway;and in the county of Galway, the electoral divisions of:
- Abhainn Ghabhla, An Cnoc Buí, An Uillinn, Ballynakill, Binn an Choire, Bunowen, Cleggan, Clifden, Cloch na Rón, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Inishbofin, Maíros, Rinvyle, Scainimh, Sillerna, in the former Rural District of Clifden;
- An Carn Mór, An Spidéal, Árainn, Baile Chláir, Baile an Teampaill, Ballynacourty, Bearna, Ceathrú an Bhrúnaigh, Cill Aithnín, Clarinbridge, Eanach Dhúin, Galway Rural (part), Kilcummin, Leacach Beag, Liscananaun, Lisín an Bhealaigh, Maigh Cuilinn, Na Forbacha, Oranmore, Sailearna, Sliabh an Aonaigh, Tulaigh Mhic Aodháin, in the former Rural District of Galway;
- An Chorr, An Crompán, An Fhairche, An Ros, An Turlach, Camas, Cill Chuimín, Conga, Garmna, Leitir Breacáin, Leitir Móir, Letterfore, Oughterard, Wormhole, in the former Rural District of Oughterard."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1937–1948 | 3 | In County Galway, the borough of Galway and the district electoral divisions of[5]
Annaghdown (Galway), Annaghdown (Tuam), Ardrahan, Aughrim (Galway), Ballinduff, Ballintemple, Ballynacourty, Ballynakill, Barna, Belleville, Bencorr, Bunowen, Camus, Carnmore, Carrowbrowne, Castietaylor, Claregalway, Clarin-bridge, Cleggan, Clifden, Cloonbur, Cong, Crumpaun, Cur, Cushkillary, Deerpark, Derrycunlagh, Derrylea, Donaghpatrick, Doonloughan, Drumacoo, Errislannan, Furbogh, Galway Rural. Gorumna, Headford, Illion, Inishbofin, Inishmore, Kilcoona, Kilcummin (Galway), Kilcummin (Oughterard), Killannin, Killeany, Killeely Killeenavarra, Killower, Killursa, Knockboy, Lackaghbeg, Letterbrickaun, Letterfore, Lettermore, Liscananaun, Lisheenavalla, Moyeullen, Moyrus, Oranmore, Oughterard, Owengowla, Rahasane, Rinvyle, Ross, Roundstone, Selerna, Sillerna, Skannive, Slieveaneena, Spiddle, Stradbally Tullokyne, Turlough and Wormhole. |
Created from Galway |
1948–1961 | 3 | Ballynakill, Bencorr, Bunowen, Cleggan, Clifden, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Illion, Inishbofin, Knockboy, Moyrus, Owengowla, Rinvyle, Roundstone, Sillerna, Skannive; Camus, Cloonbur, Cong, Crumpaun, Cur, Gorumna, Kilcummin, Letter-brickaun, Letterfore, Lettermore, Oughterard, Ross, Turlough, Worm-hole; Ballintemple, Barna, Carrowbrowne, Furbogh, Galway Rural, Inishmore, Kilcummin, Killannin, Moycullen, Selerna, Slieveaneena, Spiddle and Tullokyne. |
|
1961–1969 | 3 | In County Galway, the borough of Galway and the district electoral divisions of[7] Ballynakill, Bencorr, Bunowen, Cleggan, Clifden, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Illion, Inishbofin, Knockboy, Moyrus, Owengowla, Rinvyle, Roundstone, Sillerna, Skannive, in the former Rural District of Clifden; Annaghdown, Ballintemple, Barna, Carnmore, Carrowbrowne, Claregalway, Furbogh, Galway Rural, Inishmore, Kilcummin, Killannin, Liscananaun, Moycullen, Oranmore, Selerna, Slieveaneena, Spiddle, Tullokyne, in the former Rural District of Galway; Camus, Cloonbur, Cong, Crumpaun, Cur, Gorumna, Kilcummin, Letterbrickaun, Letterfore, Lettermore, Oughterard, Ross, Turlough, Wormhole, in the former Rural District of Oughterard. |
|
1969–1977 | 3 | In County Galway, the borough of Galway and the district electoral divisions of[8] Ballynakill, Bencorr, Bunowen, Cleggan, Clifden, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Illion, Inishbofin, Knockboy, Moyrus, Owengowla, Rinvyle, Roundstone, Sillerna, Skannive, in the former Rural District of Clifden; Annaghdown, Ballintemple, Barna, Carnmore, Carrowbrowne, Claregalway, Furbogh, Galway Rural, Inishmore, Kilcummin, Killannin, Moycullen, Oranmore, Selerna, Slieveaneena, Spiddle, Tullokyne, in the former Rural District of Galway; Camus, Cloonbur, Cong, Crumpaun, Cur, Gorumna, Kilcummin, Letterbrickaun, Letterfore, Lettermore, Oughterard, Ross, Turlough, Wormhole, in the former Rural District of Oughterard. |
|
1977–1981 | 4 | In County Galway, the borough of Galway and the district electoral divisions of[9] Ballynakill, Bencorr, Bunowen, Cleggan, Clifden, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Illion, Inishbofin, Knockboy, Moyrus, Owengowla, Rinvyle, Roundstone, Sillerna, Skannive, in the former Rural District of Clifden; Annaghdown, Ballintemple, Ballynacourty, Barna, Carnmore, Carrowbrowne, Claregalway, Clarinbridge, Furbogh, Galway Rural, Inishmore, Kilcummin, Killannin, Moycullen, Oranmore, Selerna, Slieveaneena, Spiddle, Stradbally, Tullokyne, in the former Rural District of Galway; Ardrahan, Cahermore, Castletaylor, Doorus, Drumacoo, Killeely, Killeenavarra, Killinny, Kinvarra, Rahasane, Skehanagh, in the former Rural District of Gort; Camus, Cloonbur, Cong, Crumpaun, Cur, Gorumna, Kilcummin, Letterbrickaun, Letterfore, Lettermore, Oughterard, Ross, Turlough, Wormhole, in the former Rural District of Oughterard;and in County Clare, the district electoral divisions of Abbey, Carran, Castletown, Derreen, Drumcreehy, Gleninagh, Lisdoonvarna, Mount Elva, Noughaval, Oughtmama, Rathborney, in the former Rural District of Ballyvaghan; Ballyeighter, Boston, Corrofin, Glenroe, Killinaboy, Kiltoraght, Muckanagh, Rath, Ruan, in the former Rural District of Corrofin; Dysert, Templemaley, in the former Rural District of Ennis; Ballagh, Ballyea, Ballysteen, Cloghaun, Clooney, Ennistimon, Kilfenora, Killaspuglonane, Killilagh, Kilshanny, Liscannor, Lurraga, Magherareagh, Smithstown, in the former Rural District of Ennistimon. |
|
1981–1987 | 5 | County Galway, except the parts in the constituencies of Galway East and Roscommon[10] | |
1987–1992 | 5 | County Borough of Galway; and County Galway, except the parts in the constituencies of Galway East and Roscommon[11][12][13] | Galway City became a separate local government area in 1986[12][13] |
1992–1997 | 5 | County Borough of Galway; and County Galway, except the parts in the constituencies of Galway East, Mayo East and Mayo West[14] | Transfer of Headford area to Mayo West[15] |
1997–2002 | 5 | County Borough of Galway; and County Galway, except the parts in the constituency of Galway East[16] | Transfer of Headford Area from Mayo West[17] |
2002–2016 | 5 | Galway City; and County Galway, except the parts in the constituency of Galway East.[18][19][20] | Transfer to Galway East of territory in the former Rural District of Tuam[21][22][23] |
2016–2020 | 5 | Galway City and in County Galway, the electoral divisions of[24] Abhainn Ghabhla, An Cnoc Buí, An Uillinn, Ballynakill, Binn an Choire, Bunowen, Cleggan, Clifden, Cloch na Rón, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Inishbofin, Maíros, Rinvyle, Scainimh, Sillerna, in the former Rural District of Clifden; An Carn Mór, An Spidéal, Árainn, Aughrim, Baile Chláir, Baile an Teampaill, Ballynacourty, Bearna, Belleville, Ceathrú an Bhrúnaigh, Cill Aithnín, Clarinbridge, Deerpark, Eanach Dhúin, Galway Rural (part), Kilcummin, Leacach Beag, Liscananaun, Lisín an Bhealaigh, Maigh Cuilinn, Na Forbacha, Oranmore, Sailearna, Sliabh an Aonaigh, Stradbally, Tulaigh Mhic Aodháin, in the former Rural District of Galway; An Chorr, An Crompán, An Fhairche, An Ros, An Turlach, Camas, Cill Chuimín, Conga, Garmna, Leitir Breacáin, Leitir Móir, Letterfore, Oughterard, Wormhole, in the former Rural District of Oughterard;and in County Mayo, the electoral divisions of Ballinrobe, Cong, Dalgan, Houndswood, Kilcommon, Kilmaine, Neale, Shrule, in the former Rural District of Ballinrobe; Garrymore in the former Rural District of Claremorris. |
Transfer from Mayo of[25] Ballinrobe, Cong, Dalgan, Houndswood, Kilcommon, Kilmaine, Neale, Shrule, in the former Rural District of Ballinrobe; Garrymore in the former Rural District of Claremorris. |
2020– | 5 | Galway City and in County Galway, the electoral divisions of[2] Abhainn Ghabhla, An Cnoc Buí, An Uillinn, Ballynakill, Binn an Choire, Bunowen, Cleggan, Clifden, Cloch na Rón, Cushkillary, Derrycunlagh, Derrylea, Doonloughan, Errislannan, Inishbofin, Maíros, Rinvyle, Scainimh, Sillerna, in the former Rural District of Clifden; An Carn Mór, An Spidéal, Árainn, Baile Chláir, Baile an Teampaill, Ballynacourty, Bearna, Ceathrú an Bhrúnaigh, Cill Aithnín, Clarinbridge, Eanach Dhúin, Galway Rural (part), Kilcummin, Leacach Beag, Liscananaun, Lisín an Bhealaigh, Maigh Cuilinn, Na Forbacha, Oranmore, Sailearna, Sliabh an Aonaigh, Tulaigh Mhic Aodháin, in the former Rural District of Galway; An Chorr, An Crompán, An Fhairche, An Ros, An Turlach, Camas, Cill Chuimín, Conga, Garmna, Leitir Breacáin, Leitir Móir, Letterfore, Oughterard, Wormhole, in the former Rural District of Oughterard;and in County Mayo, the electoral divisions of
Cong, Dalgan, Houndswood, Kilmaine, Neale, Shrule, in the former Rural District of Ballinrobe. |
Transfer to Galway East of[26]
Aughrim, Belleville, Deerpark, Stradbally, in the former Rural District of Galway and transfer to Mayo of
Ballinrobe and Kilcommon in the former Rural District of Ballinrobe and Garrymore in the former Rural District of Claremorris. |
TDs
[edit]Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
National Alliance | Anthony Cahill[a] | |||
Independent | Catherine Connolly[*] | |||
Fianna Fáil | John Connolly | |||
Independent | Mike Cubbard | |||
Sinn Féin | Mairéad Farrell[*] | |||
Independent | Patrick Feeney | |||
Independent | Noel Grealish[*] | |||
Fine Gael | Seán Kyne | |||
Aontú | Pádraig Lenihan | |||
Irish Freedom | Doran McMahon | |||
PBP–Solidarity | Maisie McMaster[b] | |||
Fine Gael | Hildegarde Naughton[*] | |||
Labour | Helen Ogbu | |||
Green | Pauline O'Reilly | |||
Fianna Fáil | Gráinne Seoige | |||
Social Democrats | Eibhlín Seoighthe | |||
Independent Ireland | Noel Thomas | |||
Quota: |
- ^ Cahill is a member of The Irish People.
- ^ McMaster is a member of People Before Profit.
2020 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Fianna Fáil | Éamon Ó Cuív[*][a] | 14.1 | 8,522 | 8,534 | 8,566 | 8,825 | 8,893 | 9,017 | 9,200 | 11,910 | ||||||
Independent | Noel Grealish[*] | 13.3 | 8,043 | 8,159 | 8,196 | 8,541 | 8,616 | 9,168 | 9,302 | 10,393 | ||||||
Sinn Féin | Mairéad Farrell | 14.0 | 8,464 | 8,486 | 8,744 | 8,814 | 8,904 | 9,633 | 10,013 | 10,340 | ||||||
Independent | Catherine Connolly[*] | 9.0 | 5,439 | 5,478 | 5,693 | 5,775 | 6,028 | 6,661 | 7,625 | 8,089 | 8,722 | 8,831 | 8,906 | 12,486 | ||
Fine Gael | Hildegarde Naughton[*] | 9.3 | 5,609 | 5,617 | 5,645 | 5,667 | 5,885 | 6,027 | 6,630 | 7,009 | 7,366 | 7,473 | 7,509 | 8,536 | 9,519 | |
Fine Gael | Seán Kyne[*] | 8.8 | 5,284 | 5,292 | 5,314 | 5,345 | 5,477 | 5,559 | 5,829 | 6,049 | 6,399 | 6,461 | 6,493 | 7,037 | 7,574 | |
Social Democrats | Niall Ó Tuathail | 6.0 | 3,623 | 3,630 | 3,761 | 3,793 | 4,057 | 4,313 | 5,750 | 5,979 | 6,281 | 6,339 | 6,403 | |||
Fianna Fáil | Ollie Crowe | 8.6 | 5,175 | 5,180 | 5,207 | 5,310 | 5,384 | 5,555 | 5,671 | |||||||
Green | Pauline O'Reilly | 6.0 | 3,650 | 3,655 | 3,766 | 3,811 | 4,098 | 4,230 | ||||||||
Independent | Mike Cubbard | 4.4 | 2,676 | 2,697 | 2,740 | 2,802 | 2,907 | |||||||||
Labour | Níall McNelis | 2.6 | 1,548 | 1,554 | 1,577 | 1,593 | ||||||||||
Aontú | Cormac Ó Corcoráin[b] | 1.8 | 1,058 | 1,097 | 1,118 | |||||||||||
Solidarity–PBP | Conor Burke[c] | 0.8 | 495 | 512 | ||||||||||||
Solidarity–PBP | Joe Loughnane[d] | 0.7 | 437 | 445 | ||||||||||||
Independent | Daragh O'Flaherty[e] | 0.5 | 318 | |||||||||||||
Electorate: 100,695 Valid: 60,341 Spoilt: 423 Quota: 10,057 Turnout: 60,719 (60.3%) |
- ^ Listed on the ballot paper as Cuív, Éamon Ó
- ^ Listed on the ballot paper as Corcorán, Cormac Ó
- ^ Burke was a member of Solidarity.
- ^ Loughnane was a member of People Before Profit, but was suspended on the morning of the election following a report of a violent incident against a woman.[58]
- ^ Listed on the ballot paper as Flaherty, Daragh O
2016 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Fianna Fáil | Éamon Ó Cuív[*] | 14.8 | 9,539 | 9,574 | 9,679 | 9,701 | 9,763 | 10,022 | 10,079 | 10,175 | 11,103 | ||||||
Independent | Noel Grealish[*] | 11.2 | 7,187 | 7,208 | 7,308 | 7,359 | 7,522 | 7,945 | 8,020 | 8,461 | 8,830 | 9,136 | 9,186 | 9,711 | 11,073 | ||
Fine Gael | Seán Kyne[*] | 9.5 | 6,136 | 6,148 | 6,232 | 6,245 | 6,292 | 6,355 | 6,444 | 6,506 | 6,587 | 7,201 | 7,209 | 7,656 | 8,171 | 10,590 | |
Independent | Catherine Connolly | 7.6 | 4,877 | 4,909 | 4,982 | 5,178 | 5,325 | 5,450 | 5,818 | 6,330 | 6,461 | 7,123 | 7,138 | 8,877 | 9,824 | 10,239 | |
Fine Gael | Hildegarde Naughton | 7.1 | 4,567 | 4,582 | 4,676 | 4,691 | 4,759 | 4,964 | 5,097 | 5,175 | 5,298 | 6,083 | 6,094 | 6,626 | 7,024 | 9,129 | |
Sinn Féin | Trevor Ó Clochartaigh | 8.9 | 5,755 | 5,788 | 5,815 | 6,017 | 6,108 | 6,162 | 6,261 | 6,661 | 6,721 | 6,833 | 6,846 | 7,468 | 7,911 | 8,077 | |
Fine Gael | John O'Mahony[*] | 7.4 | 4,734 | 4,744 | 4,788 | 4,795 | 4,859 | 4,915 | 4,965 | 4,996 | 5,222 | 5,551 | 5,591 | 5,852 | 6,122 | ||
Fianna Fáil | John Connolly | 6.0 | 3,885 | 3,901 | 3,951 | 3,973 | 4,019 | 4,160 | 4,203 | 4,351 | 4,873 | 5,059 | 5,304 | 5,614 | |||
Social Democrats | Niall Ó Tuathail | 5.4 | 3,455 | 3,488 | 3,566 | 3,734 | 3,803 | 3,850 | 4,344 | 4,674 | 4,725 | 5,269 | 5,278 | ||||
Labour | Derek Nolan[*] | 5.0 | 3,220 | 3,233 | 3,261 | 3,300 | 3,332 | 3,380 | 3,624 | 3,737 | 3,787 | ||||||
Fianna Fáil | Mary Hoade | 3.4 | 2,205 | 2,213 | 2,248 | 2,254 | 2,549 | 2,636 | 2,644 | 2,673 | |||||||
Independent | Mike Cubbard | 3.3 | 2,122 | 2,146 | 2,166 | 2,309 | 2,390 | 2,436 | 2,533 | ||||||||
Green | Seamus Sheridan | 2.5 | 1,588 | 1,617 | 1,667 | 1,755 | 1,779 | 1,813 | |||||||||
Independent | Fidelma Healy Eames | 2.2 | 1,394 | 1,445 | 1,594 | 1,620 | 1,657 | ||||||||||
Independent | James Charity | 1.8 | 1,171 | 1,181 | 1,227 | 1,267 | |||||||||||
AAA–PBP | Tommy Holohan | 1.6 | 1,017 | 1,047 | 1,071 | ||||||||||||
Renua | Nicola Daveron | 1.5 | 994 | 1,025 | |||||||||||||
Independent | Tommy Roddy | 0.4 | 251 | ||||||||||||||
Direct Democracy | Ruairí O'Neill | 0.2 | 152 | ||||||||||||||
Independent | Patrick Feeney | 0.1 | 22 | ||||||||||||||
Electorate: 103,704 Valid: 64,271 Spoilt: 488 (0.75%) Quota: 10,712 Turnout: 64,759 (62.45%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Fianna Fáil | Éamon Ó Cuív[*] | 12.3 | 7,441 | 7,486 | 7,547 | 7,649 | 8,198 | 8,927 | 9.035 | 11,138 | ||||||
Labour | Derek Nolan | 12.4 | 7,489 | 7,672 | 8,006 | 8,266 | 8,463 | 8,703 | 9,119 | 9,308 | 9,415 | 10,431 | ||||
Fine Gael | Brian Walsh | 8.9 | 5,425 | 5,473 | 5,515 | 5,644 | 5,869 | 5,964 | 7,008 | 7,242 | 7,343 | 7,491 | 7,520 | 10,227 | ||
Independent | Noel Grealish[*] | 10.3 | 6,229 | 6,346 | 6,396 | 6,589 | 6,810 | 7,116 | 7,324 | 7,916 | 8,312 | 8,682 | 8,736 | 9,811 | 9,829 | |
Fine Gael | Seán Kyne | 7.5 | 4,550 | 4,581 | 4,630 | 4,704 | 4,729 | 5,741 | 6,470 | 6,621 | 6,705 | 7,029 | 7,074 | 9,020 | 9,112 | |
Independent | Catherine Connolly | 7.9 | 4,766 | 4,973 | 5,214 | 5,499 | 5,603 | 5,888 | 6,148 | 6,390 | 6,551 | 8,207 | 8,375 | 9,083 | 9,095 | |
Fine Gael | Fidelma Healy Eames | 8.3 | 5,046 | 5,080 | 5,173 | 5,290 | 5,347 | 5,487 | 6,542 | 6,712 | 6,801 | 6,990 | 7,020 | |||
Sinn Féin | Trevor Ó Clochartaigh | 6.3 | 3,808 | 3,927 | 3,999 | 4,096 | 4,141 | 4,407 | 4,447 | 4,588 | 4,683 | |||||
Fianna Fáil | Frank Fahey[*] | 5.7 | 3,448 | 3,474 | 3,489 | 3,526 | 3,833 | 4,017 | 4,062 | |||||||
Fine Gael | Hildegarde Naughton | 5.9 | 3,606 | 3,655 | 3,745 | 3,858 | 3,908 | 3,993 | ||||||||
Independent | Tom Welby | 5.4 | 3,298 | 3,325 | 3,345 | 3,484 | 3,504 | |||||||||
Fianna Fáil | Michael Crowe | 3.0 | 1,814 | 1,855 | 1,870 | 1,895 | ||||||||||
Independent | Eamon Walsh | 2.4 | 1,481 | 1,581 | 1,624 | |||||||||||
Green | Niall Ó Brolcháin | 1.8 | 1,120 | 1,153 | ||||||||||||
Independent | Mike Cubbard | 1.4 | 853 | |||||||||||||
Independent | Uinseann Holmes | 0.3 | 186 | |||||||||||||
Independent | Thomas King | 0.1 | 65 | |||||||||||||
Electorate: 88,840 Valid: 60,625 Spoilt: 643 (1.1%) Quota: 10,105 Turnout: 61,268 (69.0%) |
2007 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Fianna Fáil | Éamon Ó Cuív[*] | 17.5 | 9,645 | |||||||||||||
Labour | Michael D. Higgins[*] | 11.1 | 6,086 | 6,090 | 6,262 | 6,296 | 6,609 | 6,947 | 7,189 | 7,447 | 8,384 | 10,916 | ||||
Fine Gael | Pádraic McCormack[*] | 9.8 | 5,419 | 5,425 | 5,497 | 5,513 | 5,581 | 5,719 | 6,474 | 6,834 | 7,068 | 7,370 | 7,859 | 11,592 | ||
Progressive Democrats | Noel Grealish[*] | 10.5 | 5,806 | 5,812 | 6,122 | 6,141 | 6,196 | 6,313 | 6,366 | 6,940 | 7,065 | 7,241 | 7,377 | 8,116 | 9,034 | |
Fianna Fáil | Frank Fahey[*] | 10.6 | 5,854 | 5,855 | 5,965 | 6,150 | 6,300 | 6,481 | 6,549 | 7,036 | 7,234 | 7,421 | 7,536 | 7,914 | 8,139 | |
Fianna Fáil | Michael Crowe | 9.0 | 4,969 | 4,976 | 5,115 | 5,233 | 5,364 | 5,652 | 5,708 | 5,863 | 6,117 | 6,338 | 6,507 | 6,842 | 7,159 | |
Fine Gael | Fidelma Healy Eames | 7.1 | 3,904 | 3,904 | 3,960 | 3,966 | 4,022 | 4,249 | 4,705 | 4,831 | 5,051 | 5,496 | 6,170 | |||
Green | Niall Ó Brolcháin | 5.5 | 3,026 | 3,032 | 3,113 | 3,124 | 3,457 | 3,658 | 3,754 | 3,834 | 4,332 | |||||
Independent | Catherine Connolly | 3.7 | 2,006 | 2,014 | 2,055 | 2,066 | 2,307 | 2,580 | 2,631 | 2,684 | ||||||
Progressive Democrats | Tom Welby | 3.4 | 1,894 | 1,897 | 1,986 | 2,014 | 2,075 | 2,119 | 2,329 | |||||||
Fine Gael | Seán Kyne | 3.5 | 1,912 | 1,914 | 1,929 | 1,939 | 1,970 | 2,033 | ||||||||
Independent | Margaret Cox | 3.1 | 1,718 | 1,723 | 1,795 | 1,808 | 1,932 | |||||||||
Sinn Féin | Anne Marie Carroll | 3.0 | 1,629 | 1,637 | 1,641 | 1,652 | ||||||||||
Progressive Democrats | Donal Lyons | 2.1 | 1,168 | 1,169 | ||||||||||||
Independent | Thomas King | 0.1 | 60 | |||||||||||||
Electorate: 86,602 Valid: 55,096 Spoilt: 533 (0.9%) Quota: 9,183 Turnout: 55,629 (64.2%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Fianna Fáil | Éamon Ó Cuív[*] | 20.1 | 9,947 | ||||||||||||||||
Fianna Fáil | Frank Fahey[*] | 14.6 | 7,226 | 7,902 | 7,903 | 7,904 | 7,993 | 8,120 | 8,318 | ||||||||||
Fine Gael | Pádraic McCormack[*] | 9.6 | 4,760 | 4,850 | 4,853 | 4,859 | 5,260 | 5,318 | 5,502 | 5,865 | 6,001 | 6,012 | 6,285 | 7,623 | 8,420 | ||||
Labour | Michael D. Higgins[*] | 10.6 | 5,213 | 5,315 | 5,330 | 5,343 | 5,510 | 5,646 | 5,772 | 6,095 | 6,664 | 6,682 | 7,171 | 7,498 | 8,151 | 8,244 | 10,580 | ||
Progressive Democrats | Noel Grealish | 5.5 | 2,735 | 2,787 | 2,789 | 2,791 | 2,858 | 2,876 | 3,121 | 3,233 | 3,315 | 3,323 | 4,544 | 5,098 | 5,325 | 5,352 | 5,684 | 6,215 | |
Fianna Fáil | Margaret Cox | 6.6 | 3,269 | 3,697 | 3,700 | 3,704 | 3,752 | 3,801 | 3,870 | 4,082 | 4,297 | 4,314 | 4,623 | 4,782 | 5,244 | 5,273 | 5,585 | 5,906 | |
Green | Niall Ó Brolcháin | 4.4 | 2,193 | 2,216 | 2,225 | 2,241 | 2,308 | 2,416 | 2,450 | 2,651 | 3,108 | 3,111 | 3,267 | 3,391 | 3,749 | 3,775 | |||
Independent | Séamus Walsh | 4.9 | 2,439 | 2,559 | 2,573 | 2,588 | 2,626 | 2,742 | 2,774 | 2,944 | 3,154 | 3,155 | 3,234 | 3,328 | |||||
Fine Gael | Michael McDonagh | 4.6 | 2,279 | 2,300 | 2,301 | 2,306 | 2,619 | 2,632 | 2,670 | 2,748 | 2,808 | 2,812 | 2,888 | ||||||
Progressive Democrats | Donal Lyons | 3.9 | 1,935 | 2,017 | 2,017 | 2,026 | 2,058 | 2,068 | 2,545 | 2,713 | 2,787 | 2,798 | |||||||
Sinn Féin | Daniel Callanan | 3.0 | 1,468 | 1,485 | 1,492 | 1,498 | 1,509 | 2,166 | 2,200 | 2,306 | |||||||||
Independent | Dana Rosemary Scallon | 3.4 | 1,677 | 1,727 | 1,731 | 1,740 | 1,812 | 1,872 | 1,920 | ||||||||||
Progressive Democrats | Declan McDonnell | 3.0 | 1,462 | 1,479 | 1,480 | 1,484 | 1,499 | 1,506 | |||||||||||
